Kuala Lumpur, Malaysia – In one of his first appearances of the year, South Korean President Yoon Seok Yeol pledged…
US tech stocks send Nasdaq to hit record high, as Alphabet beats forecasts | Financial Markets
The tech-heavy Nasdaq Composite Index rises 0.8 percent as investors bet on strong earnings from Meta, Amazon and Microsoft. US…
India start-ups eye rural markets to drive next leg of growth
Getty Images A bulk of India’s 1.4 billion people live in villages The tiny villages of Haryana state in India’s…
Sebi introduces measures to speed up sales proceeds availability to FPIs | News on Markets
Sebi believes these steps will reinforce the country’s position as a preferred destination for FPIs. | Photo: Shutterstock 2 min…
Gala Precision Engineering shares skyrocket 15% due to heavy volume | News on Markets
3 min read Last Updated : Oct 16 2024 | 3:09 PM IST Shares of Gala Precision Engineering climbed as…
Sterlite Tech shares jump 6% after co forays in AI-led data centres at IMC | News on Markets
3 min read Last Updated : Oct 16 2024 | 12:00 PM IST Shares of Sterlite Technologies gained as much…
Cochin Shipyard sinks 5% after Govt plans to sell stake worth Rs 2,026 cr | News on Markets
3 min read Last Updated : Oct 16 2024 | 10:06 AM IST Cochin Shipyard shares fall: Shares of Cochin…
Vijaya Diagnostic, Mastek; top technical bets by Vinay Rajani of HDFC Sec | News on Markets
2 min read Last Updated : Oct 16 2024 | 7:24 AM IST Nifty failed to surpass the swing high…
Sebi to auction 15 properties on Nov 19 with Rs 11.89 cr reserved price | News on Markets
These companies had collected money from investors without complying with the regulatory norms. | Photo: Shutterstock 2 min read Last…
Govt to sell up to 5% stake worth Rs 2,026 crore in Cochin Shipyard | News on Markets
Cochin Shipyard makes ships including bulk carriers, passenger vessels and aircraft carriers, according to its website. 1 min read Last…