Japanese subway operator’s shares soar as much as 47 percent in biggest listing since 2018. The main operator of Tokyo’s…
Horizon Robotics targets $696mn Hong Kong IPO, city’s largest in 2024 | World News
The company will sell 1.36 billion shares in a price range of HK $3.73 to HK $3.99 ($0.51) each, according…
Gautam Solar plans Rs 1,000 crore IPO to expand manufacturing capacity | IPO News
This expansion will occur in three phases. | Photo: Shutterstock 2 min read Last Updated : Oct 15 2024 |…
Hyundai Motor India IPO Off to slow start: 0.11x subscription, GMP falls 1% | News on Markets
3 min read Last Updated : Oct 15 2024 | 1:11 PM IST Hyundai Motor IPO subscription status: South Korean…
Tokyo Metro likely to raise $2.3 billion in Japan’s biggest IPO in 6 years | World News
Tokyo Metro is the largest Japan IPO since SoftBank Group listed its telecoms unit in late 2018 3 min read…
IPO-bound Hyundai Motor India raises Rs 8,315 cr from anchor investors | IPO News
Hyundai(Photo: Shutterstock) 3 min read Last Updated : Oct 14 2024 | 9:34 PM IST Hyundai Motor India (HMIL) on…
Planning to apply for Hyundai Motor India IPO? Consider these risks first | IPO News
Hyundai Motor India IPO opens October 15, Photo: Bloomberg 3 min read Last Updated : Oct 14 2024 | 10:11…
Hyundai India starts $3.3 billion IPO in country’s largest ever share sale | IPO News
Hyundai India will start taking orders for its $3.3 billion initial public offering in Mumbai on Monday 3 min read…
Hyundai India plans Rs 32,000 cr expansion, aims 1.1 million units by 2028 | Company News
4 min read Last Updated : Oct 12 2024 | 11:52 AM IST Hyundai Motor India Ltd (HMIL), which is…
Indian EV market may grow ‘strongly, steadily’ till 2030: Hyundai India MD | Company News
3 min read Last Updated : Oct 11 2024 | 3:39 PM IST The Indian electric vehicle (EV) market is…