3 min read Last Updated : Oct 15 2024 | 1:11 PM IST Hyundai Motor IPO subscription status: South Korean…
IPO-bound Hyundai Motor India raises Rs 8,315 cr from anchor investors | IPO News
Hyundai(Photo: Shutterstock) 3 min read Last Updated : Oct 14 2024 | 9:34 PM IST Hyundai Motor India (HMIL) on…
Planning to apply for Hyundai Motor India IPO? Consider these risks first | IPO News
Hyundai Motor India IPO opens October 15, Photo: Bloomberg 3 min read Last Updated : Oct 14 2024 | 10:11…
Hyundai India starts $3.3 billion IPO in country’s largest ever share sale | IPO News
Hyundai India will start taking orders for its $3.3 billion initial public offering in Mumbai on Monday 3 min read…
Hyundai India plans Rs 32,000 cr expansion, aims 1.1 million units by 2028 | Company News
4 min read Last Updated : Oct 12 2024 | 11:52 AM IST Hyundai Motor India Ltd (HMIL), which is…
Indian EV market may grow ‘strongly, steadily’ till 2030: Hyundai India MD | Company News
3 min read Last Updated : Oct 11 2024 | 3:39 PM IST The Indian electric vehicle (EV) market is…
Automobile major Hyundai sets the ball rolling on India’s biggest IPO | IPO News
3 min read Last Updated : Oct 09 2024 | 8:34 PM IST Hyundai Motor Company (HMC) has set the…
Hyundai to use $3 billion record India IPO proceeds to develop new cars, R&D | IPO News
Hyundai, which entered the Indian market 28 years ago, has gained popularity for its affordable cars. | Photo: Shutterstock 2…
Hyundai India to open $3 billion IPO at Rs 1,865-1,960 price band: Report | IPO News
Hyundai is India’s second largest automaker after Maruti and is looking to reclaim market share from domestic rivals by expanding…
Exicom acquires US EV charging company Tritium for nearly Rs 310 crore | Start Ups
2 min read Last Updated : Oct 06 2024 | 6:59 PM IST Home grown EV charging solutions firm Exicom…